Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Video: SCADAPack ProductionPLUS | SCADAPack ProductionPLUS is an integrated hardware and software solution designed to increase safety, improve environmental compliance, and extend the life cycle of the well. | 07/23/2010 | 8.24 MB |
| Brochure: FPI Mag And SPI Mag Insertion Flow Meters | Maintaining and updating municipal water facilities and industrial process plants is a constant challenge. The FPI Mag and SPI Mag Insertion Flow Meters are the ideal retrofit solution. | 07/12/2010 | 1.13 MB |
| White Paper: Small Capacity Sulfur Recovery Units | “In the good old days,” natural gas production was a lot easier. Gas was relatively plentiful, easy to find, and sweet. Today, it is generally accepted that natural gas production is becoming more sour. By Gary J. Nagl, Merichem | 07/09/2010 | 274.8 KB |
| White Paper: Increase The Flexibility Of Your Claus Unit | With the introduction of sophisticated ratio control, O2 enrichment, improve burner design, etc., great strides have been made in the ability of Claus units to adjust to rapidly changing feed conditions, which are experienced in both petroleum refineries and natural gas processing facilities. By Gary J. Nagl, Vice President, Merichem | 07/09/2010 | 259.4 KB |
| White Paper: Meeting Customer Expectations With Your Mobile Workforce | It’s hard to find anyone who doesn’t have a discouraging story about waiting endlessly for a delivery or the cable guy. So it’s easy to sympathize with your customers when they complain that your field crew hasn’t arrived on time—or at all. By Oracle Utilities | 06/30/2010 | 71.8 KB |
| Brochure: Multiport Self-Averaging Flowmeter | Suitable for gases, liquids, and steam, the design of the ABB TORBAR is based on the classical pitot tube concept of fluid flow measurement. Since its design and launch in 1985, thousands of TORBAR flowmeters have been installed into a wide variety of industries worldwide. | 06/18/2010 | 329.2 KB |
| Datasheet: Multiport Self-Averaging Flowmeter | The ABB TORBAR is a multiport self-averaging flow meter with a design based on the classical pitot tube concept of fluid flow measurement. Since its design and launch in 1985, thousands of TORBAR flowmeters have been installed into a wide variety of industries world wide. | 06/18/2010 | 1.59 MB |
| Brochure: Endura AZ20 | The Endura Combustion Gas Oxygen Analyzer AZ20 is the latest in a long line of high-quality, combustion gas analyzers from ABB. The sensor, based on a zirconium oxide cell, is mounted at the tip of the probe that is inserted in the flue duct. | 06/18/2010 | 2.24 MB |
| White Paper: EQMS Coexistence In An Enterprise Environment | Quality and IT executives alike face increasing pressure to implement solutions that allow the highest level of holistic control and oversight on the quality of their operations. By Sparta Systems, Inc. | 06/17/2010 | 113.3 KB |
| Brochure: X-STREAM XE Process Gas Analyzer Web Interface | With a unique new web-browser interface, the X-STREAM XE enables users to securely login to manage the analyzer over an Ethernet connection. The ability to configure, calibrate, and program your X-STREAM XE process gas analyzer remotely from your laptop or PC greatly simplifies diagnostics, speeds the troubleshooting process, and reduces the number of trips into the field by an estimate 50%. | 06/14/2010 | 902.4 KB |
| Preview: Simplified Gas Chromatograph Installations & Operations With Foundation Fieldbus | With the new Rosemount Analytical 700XA and 1500XA gas chromatographs, Emerson simplifies the complicated and time-consuming engineering requirements of traditional gas chromatographs. Using a Foundation fieldbus interface, the 700XA and 1500XA gas chromatographs automate point mapping during startup and enable integration with AMS Device Manager. The 700XA and 1500XA are the only gas chromatographs in the world to offer a certified Foundation fieldbus interface. | 06/14/2010 | 301.3 KB |
| White Paper: Fundamentals Of Gas Chromatography | This paper covers the principles of sample handling, how chromatograph columns separate the components, why and how multi-port analysis valves are used, the common detector type used in the hydrocarbon applications, and the analysis processing that provides the component concentrations and the other calculated values (such as heating value and specific gravity) through physical reports or interfaces to other devices. | 06/14/2010 | 1.38 MB |
| Video: Industrial Pump Animation | Our Brise™ DGF pump has proven to be one of the most effective solutions to treating produced waters. It works by using a dual-sided impeller that pulls both water and gas into the pump volute. | 06/11/2010 | 1.55 MB |
| Brochure: Zimpro® Wet Air Oxidation | Wet oxidation is the oxidation of soluble or suspended components in an aqueous environment using oxygen as the oxidizing agent. When air is used as the source of oxygen the process is referred to as wet air oxidation (WAO). | 06/11/2010 | 304.5 KB |
| Datasheet: Vent-Scrub™ Adsorbers | The Vent-Scrub® adsorbers have been proven to be the simplest and most cost effective way to treat malodorous and VOC emission problems. Sturdy steel construction and specially formulated corrosion resistant internal coating ensures long service life and low maintenance. | 06/11/2010 | 138.8 KB |
| Datashet: Auto-Shell™ Filters | Siemens Water Technologies offers a complete line of products to remove oily contaminants from water. Auto-Shell™ filters offer improved technology in walnut shell filtration. | 06/11/2010 | 221.8 KB |
| Datasheet: Quadricell® Induced Gas Flotation | The Quadricell® separator has been engineered to provide the most efficient means of removing oil and suspended solids from water in large volumes. Combining 95 percent efficiency with high throughput, these units can process solids and oils from 50 ppm to several hundred ppm, with product effluents containing less than 5 ppm. | 06/11/2010 | 110.8 KB |
| Datasheet: Corrugated Plate Separators | Corrugated Plate Separators (CPS) provide economical and effective removal of oil and solids from wastewater by gravity, in a smooth, efficient automatic flow. | 06/11/2010 | 196.6 KB |
| Datasheet: Liquid/Liquid Hydrocyclone | As a world leader in meeting your water treatment needs, Siemens Water Technologies offers the most complete line of oil/water separation equipment available from a single source. | 06/11/2010 | 96.5 KB |
| Brochure: Solid/Liquid Hydrocyclones | Siemens Water Technologies offers a complete range of filtration products to remove solids from liquids, from conventional media filters to the latest generation of compact solid/liquid hydrocyclones - the cyclone clarifier. | 06/11/2010 | 175.5 KB |
| Datasheet: Dissolved Gas Flotation System Retrofits | From our early beginnings of providing the very best flotation equipment – including Monosep™ and Envirex® products – Siemens Water Technologies continues to serve the needs of our customers by offering produced water treatment system upgrades. | 06/11/2010 | 133.4 KB |
| Datasheet: SPINSEP™ Vertical Flotation System | Our SPINSEP™ vertical flotation system incorporates several unique methods for removing oil from produced and wastewater streams before they are discharged or injected. | 06/11/2010 | 888.0 KB |
| Datasheet: Veirsep™ Horizontal Flotation System | Our proprietary VEIRSEP™ horizontal flotation system incorporates several unique technologies to separate oil and various other contaminates from produced water and contaminated wastewater streams. | 06/11/2010 | 386.3 KB |
| Brochure: TrackWise Enterprise Quality Management System | TrackWise is a fully configurable enterprise quality management system (EQMS), which defines, tracks, manages, and reports on all critical quality and compliance processes. | 06/07/2010 | 92.2 KB |
| TrackWise Enterprise Quality Management Software Applications | TrackWise has been designed to use a centralized database structure, which can hold any number of record types, providing the ability to manage and track all business applications using a single, centralized interface. | 06/07/2010 | 54.4 KB |

