Vertical Induced Gas Flotation Unit - IGF
Source: Unicel
Vertical Induced Gas Flotation Unit - IGF
| Model | Capacity (GPM) |
Capacity (BWPD) |
| UC-1 | 35 | 1,200 |
| UC-2 | 73 | 2,500 |
| UC-3 | 102 | 3,500 |
| UC-4 | 146 | 5,000 |
| UC-5 | 250 | 8,500 |
| UC-6 | 292 | 10,000 |
| UC-7 | 438 | 15,000 |
| UC-8 | 585 | 20,000 |
| UC-9 | 730 | 25,000 |
| UC-10 | 875 | 30,000 |
| UC-11 | 1,170 | 40,000 |
| UC-12 | 1,460 | 50,000 |
| UC-13 | 1,750 | 60,000 |
| UC-14 | 2,188 | 75,000 |
| UC-15 | 2,917 | 100,000 |
UNICEL IGF Advantages:
Low Installed Cost
Low Maintenance Cost
No Vapors Released to Atmosphere
Without Code Stamp
Less Water Reprocess
Unicel, 12777 Jones Road, Suite 265, Houston, TX 77070. Tel: 281-477-3100; Fax: 281-477-3111.